<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//isem-evolution.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://isem-evolution.fr/publication/minimum-evolution-and-goodness-of-fit/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/minimum-evolution-and-goodness-of-fit/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/minimum-evolution-and-goodness-of-fit/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/minimum-evolution-and-goodness-of-fit/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/invasion-of-the-martinique-island-by-the-parthenogenetic-snail-melanoides-tuberculata-and-the-succession-of-morphs/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/invasion-of-the-martinique-island-by-the-parthenogenetic-snail-melanoides-tuberculata-and-the-succession-of-morphs/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/invasion-of-the-martinique-island-by-the-parthenogenetic-snail-melanoides-tuberculata-and-the-succession-of-morphs/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/invasion-of-the-martinique-island-by-the-parthenogenetic-snail-melanoides-tuberculata-and-the-succession-of-morphs/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/differential-mortality-of-2-closely-related-host-species-induced-by-one-parasite/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/differential-mortality-of-2-closely-related-host-species-induced-by-one-parasite/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/differential-mortality-of-2-closely-related-host-species-induced-by-one-parasite/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/differential-mortality-of-2-closely-related-host-species-induced-by-one-parasite/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/l1-line-1-retrotransposable-elements-provide-a-fossil-record-of-the-phylogenetic-history-of-murid-rodents/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/l1-line-1-retrotransposable-elements-provide-a-fossil-record-of-the-phylogenetic-history-of-murid-rodents/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/l1-line-1-retrotransposable-elements-provide-a-fossil-record-of-the-phylogenetic-history-of-murid-rodents/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/l1-line-1-retrotransposable-elements-provide-a-fossil-record-of-the-phylogenetic-history-of-murid-rodents/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/seasonal-fluctuations-in-population-densities-of-bulinus-senegalensis-and-b-truncatus-planorbidae-in-temporary-pools-in-a-focus-of-schistosoma-haematobium-in-niger-implications-for-control/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/seasonal-fluctuations-in-population-densities-of-bulinus-senegalensis-and-b-truncatus-planorbidae-in-temporary-pools-in-a-focus-of-schistosoma-haematobium-in-niger-implications-for-control/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/seasonal-fluctuations-in-population-densities-of-bulinus-senegalensis-and-b-truncatus-planorbidae-in-temporary-pools-in-a-focus-of-schistosoma-haematobium-in-niger-implications-for-control/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/seasonal-fluctuations-in-population-densities-of-bulinus-senegalensis-and-b-truncatus-planorbidae-in-temporary-pools-in-a-focus-of-schistosoma-haematobium-in-niger-implications-for-control/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/evidence-of-2-genetic-entities-in-bothriocephalus-funiculus-cestoda-detected-by-arbitrary-primer-polymerase-chain-reaction-random-amplified-polymorphic-dna-fingerprinting/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/evidence-of-2-genetic-entities-in-bothriocephalus-funiculus-cestoda-detected-by-arbitrary-primer-polymerase-chain-reaction-random-amplified-polymorphic-dna-fingerprinting/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/evidence-of-2-genetic-entities-in-bothriocephalus-funiculus-cestoda-detected-by-arbitrary-primer-polymerase-chain-reaction-random-amplified-polymorphic-dna-fingerprinting/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/evidence-of-2-genetic-entities-in-bothriocephalus-funiculus-cestoda-detected-by-arbitrary-primer-polymerase-chain-reaction-random-amplified-polymorphic-dna-fingerprinting/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/resistance-to-organophosphorous-insecticides-in-culex-pipiens-quinquefasciatus-diptera-culicidae-from-martinique/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/resistance-to-organophosphorous-insecticides-in-culex-pipiens-quinquefasciatus-diptera-culicidae-from-martinique/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/resistance-to-organophosphorous-insecticides-in-culex-pipiens-quinquefasciatus-diptera-culicidae-from-martinique/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/resistance-to-organophosphorous-insecticides-in-culex-pipiens-quinquefasciatus-diptera-culicidae-from-martinique/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/detoxifying-esterases-in-culex-pipiens-quinquefasciatus-from-the-caribbean-countries/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/detoxifying-esterases-in-culex-pipiens-quinquefasciatus-from-the-caribbean-countries/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/detoxifying-esterases-in-culex-pipiens-quinquefasciatus-from-the-caribbean-countries/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/detoxifying-esterases-in-culex-pipiens-quinquefasciatus-from-the-caribbean-countries/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/coadaptation-genomique-et-speciation-chez-la-souris-domestique-approche-morphometrique-de-la-divergence-et-stabilite-du-developpement-genomic-coadaptation-and-speciation-in-the-house-mouse-model-mor/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/coadaptation-genomique-et-speciation-chez-la-souris-domestique-approche-morphometrique-de-la-divergence-et-stabilite-du-developpement-genomic-coadaptation-and-speciation-in-the-house-mouse-model-mor/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/coadaptation-genomique-et-speciation-chez-la-souris-domestique-approche-morphometrique-de-la-divergence-et-stabilite-du-developpement-genomic-coadaptation-and-speciation-in-the-house-mouse-model-mor/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/coadaptation-genomique-et-speciation-chez-la-souris-domestique-approche-morphometrique-de-la-divergence-et-stabilite-du-developpement-genomic-coadaptation-and-speciation-in-the-house-mouse-model-mor/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/organisation-spatiale-de-la-variabilite-genetique-neutre-et-selectionnee-chez-une-luzerne-annuelle-et-autogame-medicago-truncatula-gaertn-leguminosae/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/organisation-spatiale-de-la-variabilite-genetique-neutre-et-selectionnee-chez-une-luzerne-annuelle-et-autogame-medicago-truncatula-gaertn-leguminosae/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/organisation-spatiale-de-la-variabilite-genetique-neutre-et-selectionnee-chez-une-luzerne-annuelle-et-autogame-medicago-truncatula-gaertn-leguminosae/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/organisation-spatiale-de-la-variabilite-genetique-neutre-et-selectionnee-chez-une-luzerne-annuelle-et-autogame-medicago-truncatula-gaertn-leguminosae/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/evolution-de-mecanismes-adaptatifs-flux-geniques-selection-et-contre-selection-cas-de-la-resistance-de-culex-pipiens-aux-insecticides-organophosphores/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/evolution-de-mecanismes-adaptatifs-flux-geniques-selection-et-contre-selection-cas-de-la-resistance-de-culex-pipiens-aux-insecticides-organophosphores/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/evolution-de-mecanismes-adaptatifs-flux-geniques-selection-et-contre-selection-cas-de-la-resistance-de-culex-pipiens-aux-insecticides-organophosphores/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/evolution-de-mecanismes-adaptatifs-flux-geniques-selection-et-contre-selection-cas-de-la-resistance-de-culex-pipiens-aux-insecticides-organophosphores/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/evolution-des-systemes-de-reproduction-chez-les-gasteropodes-hermaphrodites-deau-douce-le-cas-de-laphallie-chez-bulinus-truncatus/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/evolution-des-systemes-de-reproduction-chez-les-gasteropodes-hermaphrodites-deau-douce-le-cas-de-laphallie-chez-bulinus-truncatus/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/evolution-des-systemes-de-reproduction-chez-les-gasteropodes-hermaphrodites-deau-douce-le-cas-de-laphallie-chez-bulinus-truncatus/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/evolution-des-systemes-de-reproduction-chez-les-gasteropodes-hermaphrodites-deau-douce-le-cas-de-laphallie-chez-bulinus-truncatus/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/histoire-des-paleoenvironnements-forestiers-du-sud-cameroun-a-partir-danalyses-palynologiques-et-statistiques-de-depots-holocenes-et-actuels/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/histoire-des-paleoenvironnements-forestiers-du-sud-cameroun-a-partir-danalyses-palynologiques-et-statistiques-de-depots-holocenes-et-actuels/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/histoire-des-paleoenvironnements-forestiers-du-sud-cameroun-a-partir-danalyses-palynologiques-et-statistiques-de-depots-holocenes-et-actuels/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/histoire-des-paleoenvironnements-forestiers-du-sud-cameroun-a-partir-danalyses-palynologiques-et-statistiques-de-depots-holocenes-et-actuels/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/fluctuating-asymmetry-in-the-mus-musculus-hybrid-zone-a-heterotic-effect-in-disrupted-co-adapted-genomes/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/fluctuating-asymmetry-in-the-mus-musculus-hybrid-zone-a-heterotic-effect-in-disrupted-co-adapted-genomes/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/fluctuating-asymmetry-in-the-mus-musculus-hybrid-zone-a-heterotic-effect-in-disrupted-co-adapted-genomes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/fluctuating-asymmetry-in-the-mus-musculus-hybrid-zone-a-heterotic-effect-in-disrupted-co-adapted-genomes/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/microfossiliferous-cherty-stromatolites-in-the-2000-ma-franceville-group-gabon/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/microfossiliferous-cherty-stromatolites-in-the-2000-ma-franceville-group-gabon/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/microfossiliferous-cherty-stromatolites-in-the-2000-ma-franceville-group-gabon/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/microfossiliferous-cherty-stromatolites-in-the-2000-ma-franceville-group-gabon/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/prevention-of-changes-in-the-electrophoretic-mobility-of-overproduced-esterases-from-organophosphate-resistant-mosquitos-of-the-culex-pipiens-complex/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/prevention-of-changes-in-the-electrophoretic-mobility-of-overproduced-esterases-from-organophosphate-resistant-mosquitos-of-the-culex-pipiens-complex/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/prevention-of-changes-in-the-electrophoretic-mobility-of-overproduced-esterases-from-organophosphate-resistant-mosquitos-of-the-culex-pipiens-complex/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/prevention-of-changes-in-the-electrophoretic-mobility-of-overproduced-esterases-from-organophosphate-resistant-mosquitos-of-the-culex-pipiens-complex/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/molecular-phylogeny-of-the-praomys-complex-rodentia-murinae-a-study-based-on-dna-dna-hybridization-experiments/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/molecular-phylogeny-of-the-praomys-complex-rodentia-murinae-a-study-based-on-dna-dna-hybridization-experiments/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/molecular-phylogeny-of-the-praomys-complex-rodentia-murinae-a-study-based-on-dna-dna-hybridization-experiments/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/molecular-phylogeny-of-the-praomys-complex-rodentia-murinae-a-study-based-on-dna-dna-hybridization-experiments/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/systematics-of-the-spiny-mouse-acomys-muroidea-molecular-and-biochemical-evidence/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/systematics-of-the-spiny-mouse-acomys-muroidea-molecular-and-biochemical-evidence/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/systematics-of-the-spiny-mouse-acomys-muroidea-molecular-and-biochemical-evidence/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/systematics-of-the-spiny-mouse-acomys-muroidea-molecular-and-biochemical-evidence/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/systematic-affinities-of-stenodontomys-mammalia-rodentia-pliocene-muroid-rodent-from-langebaanweg-south-africa/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/systematic-affinities-of-stenodontomys-mammalia-rodentia-pliocene-muroid-rodent-from-langebaanweg-south-africa/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/systematic-affinities-of-stenodontomys-mammalia-rodentia-pliocene-muroid-rodent-from-langebaanweg-south-africa/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/systematic-affinities-of-stenodontomys-mammalia-rodentia-pliocene-muroid-rodent-from-langebaanweg-south-africa/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/evolution-of-the-genus-acomys-rodentia-muridae-from-dental-and-chromosomal-patterns/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/evolution-of-the-genus-acomys-rodentia-muridae-from-dental-and-chromosomal-patterns/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/evolution-of-the-genus-acomys-rodentia-muridae-from-dental-and-chromosomal-patterns/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/evolution-of-the-genus-acomys-rodentia-muridae-from-dental-and-chromosomal-patterns/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/a-problem-with-the-estimate-of-self-fertilization-depression-in-the-hermaphrodite-fresh-water-snail-bulinus-truncatus-the-effect-of-grouping/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/a-problem-with-the-estimate-of-self-fertilization-depression-in-the-hermaphrodite-fresh-water-snail-bulinus-truncatus-the-effect-of-grouping/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/a-problem-with-the-estimate-of-self-fertilization-depression-in-the-hermaphrodite-fresh-water-snail-bulinus-truncatus-the-effect-of-grouping/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/a-problem-with-the-estimate-of-self-fertilization-depression-in-the-hermaphrodite-fresh-water-snail-bulinus-truncatus-the-effect-of-grouping/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/the-paleogene-anthracotheres-from-thailand-paleogeography-and-phylogeny/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/the-paleogene-anthracotheres-from-thailand-paleogeography-and-phylogeny/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/the-paleogene-anthracotheres-from-thailand-paleogeography-and-phylogeny/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/the-paleogene-anthracotheres-from-thailand-paleogeography-and-phylogeny/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/ages-and-paleoenvironment-of-miocene-mammalian-faunas-from-thailand/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/ages-and-paleoenvironment-of-miocene-mammalian-faunas-from-thailand/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/ages-and-paleoenvironment-of-miocene-mammalian-faunas-from-thailand/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/ages-and-paleoenvironment-of-miocene-mammalian-faunas-from-thailand/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/insecticide-susceptibility-in-mosquitos-diptera-culicidae-from-french-polynesia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/insecticide-susceptibility-in-mosquitos-diptera-culicidae-from-french-polynesia/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/insecticide-susceptibility-in-mosquitos-diptera-culicidae-from-french-polynesia/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/insecticide-susceptibility-in-mosquitos-diptera-culicidae-from-french-polynesia/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/amplification-of-the-ancient-murine-lx-family-of-long-interspersed-repeated-dna-occurred-during-the-murine-radiation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/amplification-of-the-ancient-murine-lx-family-of-long-interspersed-repeated-dna-occurred-during-the-murine-radiation/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/amplification-of-the-ancient-murine-lx-family-of-long-interspersed-repeated-dna-occurred-during-the-murine-radiation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/amplification-of-the-ancient-murine-lx-family-of-long-interspersed-repeated-dna-occurred-during-the-murine-radiation/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/arborescent-gymnosperms-from-the-visean-of-east-kirkton-west-lothian-scotland/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/arborescent-gymnosperms-from-the-visean-of-east-kirkton-west-lothian-scotland/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/arborescent-gymnosperms-from-the-visean-of-east-kirkton-west-lothian-scotland/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/arborescent-gymnosperms-from-the-visean-of-east-kirkton-west-lothian-scotland/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/the-first-record-of-ferns-from-the-permian-of-antarctica/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/the-first-record-of-ferns-from-the-permian-of-antarctica/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/the-first-record-of-ferns-from-the-permian-of-antarctica/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/the-first-record-of-ferns-from-the-permian-of-antarctica/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/age-and-duration-of-the-messinian-salinity-crisis/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/age-and-duration-of-the-messinian-salinity-crisis/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/age-and-duration-of-the-messinian-salinity-crisis/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/age-and-duration-of-the-messinian-salinity-crisis/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/late-quaternary-paleoenvironments-in-the-lake-barombi-mbo-west-cameroon-deduced-from-pollen-and-carbon-isotopes-of-organic-matter/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/late-quaternary-paleoenvironments-in-the-lake-barombi-mbo-west-cameroon-deduced-from-pollen-and-carbon-isotopes-of-organic-matter/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/late-quaternary-paleoenvironments-in-the-lake-barombi-mbo-west-cameroon-deduced-from-pollen-and-carbon-isotopes-of-organic-matter/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/late-quaternary-paleoenvironments-in-the-lake-barombi-mbo-west-cameroon-deduced-from-pollen-and-carbon-isotopes-of-organic-matter/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/small-simiiform-primates-from-glib-zegdou-early-to-middle-eocene-algeria/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/small-simiiform-primates-from-glib-zegdou-early-to-middle-eocene-algeria/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/small-simiiform-primates-from-glib-zegdou-early-to-middle-eocene-algeria/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/small-simiiform-primates-from-glib-zegdou-early-to-middle-eocene-algeria/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/discovery-of-cretaceous-arboreal-eutherians/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/discovery-of-cretaceous-arboreal-eutherians/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/discovery-of-cretaceous-arboreal-eutherians/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/discovery-of-cretaceous-arboreal-eutherians/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/tracking-the-origins-of-the-cave-bear-ursus-spelaeus-by-mitochondrial-dna-sequencing/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/tracking-the-origins-of-the-cave-bear-ursus-spelaeus-by-mitochondrial-dna-sequencing/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/tracking-the-origins-of-the-cave-bear-ursus-spelaeus-by-mitochondrial-dna-sequencing/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/tracking-the-origins-of-the-cave-bear-ursus-spelaeus-by-mitochondrial-dna-sequencing/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/the-cretaceous-tertiary-boundary/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/the-cretaceous-tertiary-boundary/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/the-cretaceous-tertiary-boundary/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/the-cretaceous-tertiary-boundary/" />
		<lastmod>2026-03-05T19:01:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/publication/further-studies-on-a-late-tournaisian-lower-carboniferous-flora-from-loch-humphrey-burn-scotland-spore-taxonomy-and-ultrastructure/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/further-studies-on-a-late-tournaisian-lower-carboniferous-flora-from-loch-humphrey-burn-scotland-spore-taxonomy-and-ultrastructure/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/further-studies-on-a-late-tournaisian-lower-carboniferous-flora-from-loch-humphrey-burn-scotland-spore-taxonomy-and-ultrastructure/" />
