<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//isem-evolution.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://isem-evolution.fr/en/publication/biologie-dune-espece-endemique-a-aire-restreinte-centaurea-corympbosa-pourret-consequences-pour-sa-conservation/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/biologie-dune-espece-endemique-a-aire-restreinte-centaurea-corympbosa-pourret-consequences-pour-sa-conservation/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/biologie-dune-espece-endemique-a-aire-restreinte-centaurea-corympbosa-pourret-consequences-pour-sa-conservation/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/biologie-dune-espece-endemique-a-aire-restreinte-centaurea-corympbosa-pourret-consequences-pour-sa-conservation/" />
		<lastmod>2026-03-06T01:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/vegetational-and-climatic-significance-of-modern-pollen-rain-in-northwestern-tibet/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/vegetational-and-climatic-significance-of-modern-pollen-rain-in-northwestern-tibet/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/vegetational-and-climatic-significance-of-modern-pollen-rain-in-northwestern-tibet/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/vegetational-and-climatic-significance-of-modern-pollen-rain-in-northwestern-tibet/" />
		<lastmod>2026-03-06T01:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/an-exceptional-chronologic-isotopic-and-clay-mineralogic-record-of-the-latest-paleocene-thermal-maximum-bass-river-nj-odp-174ax/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/an-exceptional-chronologic-isotopic-and-clay-mineralogic-record-of-the-latest-paleocene-thermal-maximum-bass-river-nj-odp-174ax/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/an-exceptional-chronologic-isotopic-and-clay-mineralogic-record-of-the-latest-paleocene-thermal-maximum-bass-river-nj-odp-174ax/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/an-exceptional-chronologic-isotopic-and-clay-mineralogic-record-of-the-latest-paleocene-thermal-maximum-bass-river-nj-odp-174ax/" />
		<lastmod>2026-03-06T01:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/la-diversite-des-mammiferes/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/la-diversite-des-mammiferes/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/la-diversite-des-mammiferes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/la-diversite-des-mammiferes/" />
		<lastmod>2026-03-06T01:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/modalities-of-phyletic-evolution-of-some-neodevonian-phacopines-trilobites-under-environmental-constraints/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/modalities-of-phyletic-evolution-of-some-neodevonian-phacopines-trilobites-under-environmental-constraints/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/modalities-of-phyletic-evolution-of-some-neodevonian-phacopines-trilobites-under-environmental-constraints/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/modalities-of-phyletic-evolution-of-some-neodevonian-phacopines-trilobites-under-environmental-constraints/" />
		<lastmod>2026-03-06T01:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/larval-morphology-and-ontogeny-of-a-late-devonian-phacopid-with-reduced-sight-from-thuringia-germany/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/larval-morphology-and-ontogeny-of-a-late-devonian-phacopid-with-reduced-sight-from-thuringia-germany/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/larval-morphology-and-ontogeny-of-a-late-devonian-phacopid-with-reduced-sight-from-thuringia-germany/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/larval-morphology-and-ontogeny-of-a-late-devonian-phacopid-with-reduced-sight-from-thuringia-germany/" />
		<lastmod>2026-03-06T01:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/measurement-bias-and-fluctuating-asymmetry-estimates/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/measurement-bias-and-fluctuating-asymmetry-estimates/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/measurement-bias-and-fluctuating-asymmetry-estimates/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/measurement-bias-and-fluctuating-asymmetry-estimates/" />
		<lastmod>2026-03-06T01:40:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/nouveau-mammifere-lipotyphla-erinaceomorpha-de-leocene-inferieur-de-chambi-tunisie/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/nouveau-mammifere-lipotyphla-erinaceomorpha-de-leocene-inferieur-de-chambi-tunisie/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/nouveau-mammifere-lipotyphla-erinaceomorpha-de-leocene-inferieur-de-chambi-tunisie/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/nouveau-mammifere-lipotyphla-erinaceomorpha-de-leocene-inferieur-de-chambi-tunisie/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/quelques-reperes-de-larchitecture-du-platane-platanus-acerifolia-aiton-willd-contribution-a-letablissement-dun-diagnostic-ontogenique-proc-intern-symp-on-urban-tree-health-paris-sep/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/quelques-reperes-de-larchitecture-du-platane-platanus-acerifolia-aiton-willd-contribution-a-letablissement-dun-diagnostic-ontogenique-proc-intern-symp-on-urban-tree-health-paris-sep/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/quelques-reperes-de-larchitecture-du-platane-platanus-acerifolia-aiton-willd-contribution-a-letablissement-dun-diagnostic-ontogenique-proc-intern-symp-on-urban-tree-health-paris-sep/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/quelques-reperes-de-larchitecture-du-platane-platanus-acerifolia-aiton-willd-contribution-a-letablissement-dun-diagnostic-ontogenique-proc-intern-symp-on-urban-tree-health-paris-sep/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/a-namurian-a-silesian-permineralized-flora-from-the-carriere-du-lion-at-engihoul-belgium/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/a-namurian-a-silesian-permineralized-flora-from-the-carriere-du-lion-at-engihoul-belgium/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/a-namurian-a-silesian-permineralized-flora-from-the-carriere-du-lion-at-engihoul-belgium/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/a-namurian-a-silesian-permineralized-flora-from-the-carriere-du-lion-at-engihoul-belgium/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/nouvelles-donnees-sur-les-mammiferes-du-thanetien-et-de-lypresien-du-bassin-douarzazate-maroc-et-leur-contexte-stratigraphique/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/nouvelles-donnees-sur-les-mammiferes-du-thanetien-et-de-lypresien-du-bassin-douarzazate-maroc-et-leur-contexte-stratigraphique/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/nouvelles-donnees-sur-les-mammiferes-du-thanetien-et-de-lypresien-du-bassin-douarzazate-maroc-et-leur-contexte-stratigraphique/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/nouvelles-donnees-sur-les-mammiferes-du-thanetien-et-de-lypresien-du-bassin-douarzazate-maroc-et-leur-contexte-stratigraphique/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/flow-cytometry-dna-assay-of-mediterranean-lupins/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/flow-cytometry-dna-assay-of-mediterranean-lupins/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/flow-cytometry-dna-assay-of-mediterranean-lupins/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/flow-cytometry-dna-assay-of-mediterranean-lupins/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/lycostrobus-chinleana-an-equisetalean-cone-from-the-upper-triassic-of-the-southwestern-united-states-and-its-phylogenetic-implications/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/lycostrobus-chinleana-an-equisetalean-cone-from-the-upper-triassic-of-the-southwestern-united-states-and-its-phylogenetic-implications/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/lycostrobus-chinleana-an-equisetalean-cone-from-the-upper-triassic-of-the-southwestern-united-states-and-its-phylogenetic-implications/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/lycostrobus-chinleana-an-equisetalean-cone-from-the-upper-triassic-of-the-southwestern-united-states-and-its-phylogenetic-implications/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/permineralized-conifer-axes-from-the-middle-triassic-of-switzerland-structure-and-affinities/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/permineralized-conifer-axes-from-the-middle-triassic-of-switzerland-structure-and-affinities/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/permineralized-conifer-axes-from-the-middle-triassic-of-switzerland-structure-and-affinities/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/permineralized-conifer-axes-from-the-middle-triassic-of-switzerland-structure-and-affinities/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/quantitative-variation-and-selection-of-esterase-gene-amplification-in-culex-pipiens/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/quantitative-variation-and-selection-of-esterase-gene-amplification-in-culex-pipiens/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/quantitative-variation-and-selection-of-esterase-gene-amplification-in-culex-pipiens/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/quantitative-variation-and-selection-of-esterase-gene-amplification-in-culex-pipiens/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/the-tribal-radiation-of-the-family-bovidae-artiodactyla-and-the-evolution-of-the-mitochondrial-cytochrome-b-gene/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/the-tribal-radiation-of-the-family-bovidae-artiodactyla-and-the-evolution-of-the-mitochondrial-cytochrome-b-gene/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/the-tribal-radiation-of-the-family-bovidae-artiodactyla-and-the-evolution-of-the-mitochondrial-cytochrome-b-gene/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/the-tribal-radiation-of-the-family-bovidae-artiodactyla-and-the-evolution-of-the-mitochondrial-cytochrome-b-gene/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/evolutionary-affinities-of-the-enigmatic-saola-pseudoryx-nghetinhensis-in-the-context-of-the-molecular-phylogeny-of-bovidae/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/evolutionary-affinities-of-the-enigmatic-saola-pseudoryx-nghetinhensis-in-the-context-of-the-molecular-phylogeny-of-bovidae/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/evolutionary-affinities-of-the-enigmatic-saola-pseudoryx-nghetinhensis-in-the-context-of-the-molecular-phylogeny-of-bovidae/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/evolutionary-affinities-of-the-enigmatic-saola-pseudoryx-nghetinhensis-in-the-context-of-the-molecular-phylogeny-of-bovidae/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/new-chronology-and-organic-matter-13c-paleoclimatic-significance-of-nubloch-less-sequence-rhine-valley-germany/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/new-chronology-and-organic-matter-13c-paleoclimatic-significance-of-nubloch-less-sequence-rhine-valley-germany/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/new-chronology-and-organic-matter-13c-paleoclimatic-significance-of-nubloch-less-sequence-rhine-valley-germany/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/new-chronology-and-organic-matter-13c-paleoclimatic-significance-of-nubloch-less-sequence-rhine-valley-germany/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/new-chronology-and-organic-matter-delta-c-13-paleoclimatic-significance-of-nussloch-loess-sequence-rhine-valley-germany/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/new-chronology-and-organic-matter-delta-c-13-paleoclimatic-significance-of-nussloch-loess-sequence-rhine-valley-germany/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/new-chronology-and-organic-matter-delta-c-13-paleoclimatic-significance-of-nussloch-loess-sequence-rhine-valley-germany/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/new-chronology-and-organic-matter-delta-c-13-paleoclimatic-significance-of-nussloch-loess-sequence-rhine-valley-germany/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/delta-13c-variations-of-loess-organic-matter-as-a-record-of-the-vegetation-response-to-climatic-changes-during-the-weichselian/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/delta-13c-variations-of-loess-organic-matter-as-a-record-of-the-vegetation-response-to-climatic-changes-during-the-weichselian/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/delta-13c-variations-of-loess-organic-matter-as-a-record-of-the-vegetation-response-to-climatic-changes-during-the-weichselian/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/delta-13c-variations-of-loess-organic-matter-as-a-record-of-the-vegetation-response-to-climatic-changes-during-the-weichselian/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/can-natural-enemies-enforce-geographical-range-limits/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/can-natural-enemies-enforce-geographical-range-limits/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/can-natural-enemies-enforce-geographical-range-limits/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/can-natural-enemies-enforce-geographical-range-limits/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/molecular-evolution-of-the-nuclear-von-willebrand-factor-gene-in-mammals-and-the-phylogeny-of-rodents/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/molecular-evolution-of-the-nuclear-von-willebrand-factor-gene-in-mammals-and-the-phylogeny-of-rodents/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/molecular-evolution-of-the-nuclear-von-willebrand-factor-gene-in-mammals-and-the-phylogeny-of-rodents/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/molecular-evolution-of-the-nuclear-von-willebrand-factor-gene-in-mammals-and-the-phylogeny-of-rodents/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/armadillos-exhibit-less-genetic-polymorphism-in-north-america-than-in-south-america-nuclear-and-mitochondrial-data-confirm-a-founder-effect-in-dasypus-novemcinctus-xenarthra/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/armadillos-exhibit-less-genetic-polymorphism-in-north-america-than-in-south-america-nuclear-and-mitochondrial-data-confirm-a-founder-effect-in-dasypus-novemcinctus-xenarthra/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/armadillos-exhibit-less-genetic-polymorphism-in-north-america-than-in-south-america-nuclear-and-mitochondrial-data-confirm-a-founder-effect-in-dasypus-novemcinctus-xenarthra/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/armadillos-exhibit-less-genetic-polymorphism-in-north-america-than-in-south-america-nuclear-and-mitochondrial-data-confirm-a-founder-effect-in-dasypus-novemcinctus-xenarthra/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/the-effects-of-achene-dimorphism-on-the-dispersal-in-time-and-in-space-in-crepis-sancta-asteraceae/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/the-effects-of-achene-dimorphism-on-the-dispersal-in-time-and-in-space-in-crepis-sancta-asteraceae/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/the-effects-of-achene-dimorphism-on-the-dispersal-in-time-and-in-space-in-crepis-sancta-asteraceae/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/the-effects-of-achene-dimorphism-on-the-dispersal-in-time-and-in-space-in-crepis-sancta-asteraceae/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/differentiation-among-populations-for-life-history-morphology-head-traits-and-achene-morph-proportions-in-the-heterocarpic-species-crepis-sancta-l-bornm-asteraceae/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/differentiation-among-populations-for-life-history-morphology-head-traits-and-achene-morph-proportions-in-the-heterocarpic-species-crepis-sancta-l-bornm-asteraceae/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/differentiation-among-populations-for-life-history-morphology-head-traits-and-achene-morph-proportions-in-the-heterocarpic-species-crepis-sancta-l-bornm-asteraceae/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/differentiation-among-populations-for-life-history-morphology-head-traits-and-achene-morph-proportions-in-the-heterocarpic-species-crepis-sancta-l-bornm-asteraceae/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/local-adaptation-and-non-genetic-maternal-effects-among-three-populations-of-crepis-sancta-asteraceae/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/local-adaptation-and-non-genetic-maternal-effects-among-three-populations-of-crepis-sancta-asteraceae/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/local-adaptation-and-non-genetic-maternal-effects-among-three-populations-of-crepis-sancta-asteraceae/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/local-adaptation-and-non-genetic-maternal-effects-among-three-populations-of-crepis-sancta-asteraceae/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/male-female-interactions-and-socio-sexual-isolation-of-mus-spicilegus-toward-two-other-species-of-east-european-mice-m-macedonicus-and-m-m-musculus/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/male-female-interactions-and-socio-sexual-isolation-of-mus-spicilegus-toward-two-other-species-of-east-european-mice-m-macedonicus-and-m-m-musculus/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/male-female-interactions-and-socio-sexual-isolation-of-mus-spicilegus-toward-two-other-species-of-east-european-mice-m-macedonicus-and-m-m-musculus/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/male-female-interactions-and-socio-sexual-isolation-of-mus-spicilegus-toward-two-other-species-of-east-european-mice-m-macedonicus-and-m-m-musculus/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/a-new-primate-from-the-middle-eocene-of-myanmar-and-the-asian-early-origin-of-anthropoids/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/a-new-primate-from-the-middle-eocene-of-myanmar-and-the-asian-early-origin-of-anthropoids/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/a-new-primate-from-the-middle-eocene-of-myanmar-and-the-asian-early-origin-of-anthropoids/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/a-new-primate-from-the-middle-eocene-of-myanmar-and-the-asian-early-origin-of-anthropoids/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/diversity-in-mimicry-reply-from-m-joron-and-j-l-b-mallet/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/diversity-in-mimicry-reply-from-m-joron-and-j-l-b-mallet/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/diversity-in-mimicry-reply-from-m-joron-and-j-l-b-mallet/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/diversity-in-mimicry-reply-from-m-joron-and-j-l-b-mallet/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/reply/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/reply/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/reply/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/reply/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/wolbachia-infections-are-distributed-throughout-insect-somatic-and-germ-line-tissues/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/wolbachia-infections-are-distributed-throughout-insect-somatic-and-germ-line-tissues/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/wolbachia-infections-are-distributed-throughout-insect-somatic-and-germ-line-tissues/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/wolbachia-infections-are-distributed-throughout-insect-somatic-and-germ-line-tissues/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/molecular-phylogenetics-of-diseae-orchidaceae-a-contribution-from-nuclear-ribosomal-its-sequences/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/molecular-phylogenetics-of-diseae-orchidaceae-a-contribution-from-nuclear-ribosomal-its-sequences/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/molecular-phylogenetics-of-diseae-orchidaceae-a-contribution-from-nuclear-ribosomal-its-sequences/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/molecular-phylogenetics-of-diseae-orchidaceae-a-contribution-from-nuclear-ribosomal-its-sequences/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/the-phylogenetic-position-of-acomyinae-rodentia-mammalia-as-sister-group-of-a-murinae-plus-gerbillinae-clade-evidence-from-the-nuclear-ribonuclease-gene/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/the-phylogenetic-position-of-acomyinae-rodentia-mammalia-as-sister-group-of-a-murinae-plus-gerbillinae-clade-evidence-from-the-nuclear-ribonuclease-gene/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/the-phylogenetic-position-of-acomyinae-rodentia-mammalia-as-sister-group-of-a-murinae-plus-gerbillinae-clade-evidence-from-the-nuclear-ribonuclease-gene/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/the-phylogenetic-position-of-acomyinae-rodentia-mammalia-as-sister-group-of-a-murinae-plus-gerbillinae-clade-evidence-from-the-nuclear-ribonuclease-gene/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/the-late-eocene-anthracotheriidae-mammalia-artiodactyla-from-thailand/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/the-late-eocene-anthracotheriidae-mammalia-artiodactyla-from-thailand/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/the-late-eocene-anthracotheriidae-mammalia-artiodactyla-from-thailand/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/the-late-eocene-anthracotheriidae-mammalia-artiodactyla-from-thailand/" />
		<lastmod>2026-03-06T01:42:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/siamopithecus-eocaenus-a-late-eocene-anthropoid-primate-from-thailand-its-contribution-to-the-evolution-of-anthropoids-in-southeast-asia/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/siamopithecus-eocaenus-a-late-eocene-anthropoid-primate-from-thailand-its-contribution-to-the-evolution-of-anthropoids-in-southeast-asia/" />
