<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//isem-evolution.fr/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:xhtml="http://www.w3.org/1999/xhtml">
	<url>
		<loc>https://isem-evolution.fr/en/publication/a-new-approach-for-assessing-the-preservation-state-of-bone-and-collagen-for-isotopic-analysis-radiocarbon-dating-carbon-and-nitrogen-stable-isotopes/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/a-new-approach-for-assessing-the-preservation-state-of-bone-and-collagen-for-isotopic-analysis-radiocarbon-dating-carbon-and-nitrogen-stable-isotopes/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/a-new-approach-for-assessing-the-preservation-state-of-bone-and-collagen-for-isotopic-analysis-radiocarbon-dating-carbon-and-nitrogen-stable-isotopes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/a-new-approach-for-assessing-the-preservation-state-of-bone-and-collagen-for-isotopic-analysis-radiocarbon-dating-carbon-and-nitrogen-stable-isotopes/" />
		<lastmod>2026-03-06T00:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/isotopic-evidence-for-diet-and-subsistence-pattern-of-the-saint-cesaire-i-neanderthal-review-and-use-of-a-multi-source-mixing-model/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/isotopic-evidence-for-diet-and-subsistence-pattern-of-the-saint-cesaire-i-neanderthal-review-and-use-of-a-multi-source-mixing-model/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/isotopic-evidence-for-diet-and-subsistence-pattern-of-the-saint-cesaire-i-neanderthal-review-and-use-of-a-multi-source-mixing-model/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/isotopic-evidence-for-diet-and-subsistence-pattern-of-the-saint-cesaire-i-neanderthal-review-and-use-of-a-multi-source-mixing-model/" />
		<lastmod>2026-03-06T00:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/phenotypic-and-genetic-differentiation-between-native-and-introduced-plant-populations/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/phenotypic-and-genetic-differentiation-between-native-and-introduced-plant-populations/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/phenotypic-and-genetic-differentiation-between-native-and-introduced-plant-populations/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/phenotypic-and-genetic-differentiation-between-native-and-introduced-plant-populations/" />
		<lastmod>2026-03-06T00:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/genetic-diversity-and-population-structure-of-an-insular-tree-santalum-austrocaledonicum-in-new-caledonian-archipelago/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/genetic-diversity-and-population-structure-of-an-insular-tree-santalum-austrocaledonicum-in-new-caledonian-archipelago/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/genetic-diversity-and-population-structure-of-an-insular-tree-santalum-austrocaledonicum-in-new-caledonian-archipelago/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/genetic-diversity-and-population-structure-of-an-insular-tree-santalum-austrocaledonicum-in-new-caledonian-archipelago/" />
		<lastmod>2026-03-06T00:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/origin-and-evolution-of-the-robertsonian-populations-of-the-house-mouse-rodentia-muridae-in-tunisia-based-on-allozyme-studies/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/origin-and-evolution-of-the-robertsonian-populations-of-the-house-mouse-rodentia-muridae-in-tunisia-based-on-allozyme-studies/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/origin-and-evolution-of-the-robertsonian-populations-of-the-house-mouse-rodentia-muridae-in-tunisia-based-on-allozyme-studies/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/origin-and-evolution-of-the-robertsonian-populations-of-the-house-mouse-rodentia-muridae-in-tunisia-based-on-allozyme-studies/" />
		<lastmod>2026-03-06T00:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/impacts-of-the-recovery-phenomena-on-the-worst-case-of-damage-in-dc-ac-stressed-ultra-thin-no-gate-oxide-mosfets/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/impacts-of-the-recovery-phenomena-on-the-worst-case-of-damage-in-dc-ac-stressed-ultra-thin-no-gate-oxide-mosfets/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/impacts-of-the-recovery-phenomena-on-the-worst-case-of-damage-in-dc-ac-stressed-ultra-thin-no-gate-oxide-mosfets/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/impacts-of-the-recovery-phenomena-on-the-worst-case-of-damage-in-dc-ac-stressed-ultra-thin-no-gate-oxide-mosfets/" />
		<lastmod>2026-03-06T00:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/chromosomal-phylogeny-of-robertsonian-races-of-the-house-mouse-on-the-island-of-madeira-testing-between-alternative-mutational-processes/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/chromosomal-phylogeny-of-robertsonian-races-of-the-house-mouse-on-the-island-of-madeira-testing-between-alternative-mutational-processes/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/chromosomal-phylogeny-of-robertsonian-races-of-the-house-mouse-on-the-island-of-madeira-testing-between-alternative-mutational-processes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/chromosomal-phylogeny-of-robertsonian-races-of-the-house-mouse-on-the-island-of-madeira-testing-between-alternative-mutational-processes/" />
		<lastmod>2026-03-06T00:47:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/revision-de-quelques-odontaspididae-neoselachii-lamniformes-du-paleocene-et-de-leocene-du-bassin-de-la-mer-du-nord/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/revision-de-quelques-odontaspididae-neoselachii-lamniformes-du-paleocene-et-de-leocene-du-bassin-de-la-mer-du-nord/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/revision-de-quelques-odontaspididae-neoselachii-lamniformes-du-paleocene-et-de-leocene-du-bassin-de-la-mer-du-nord/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/revision-de-quelques-odontaspididae-neoselachii-lamniformes-du-paleocene-et-de-leocene-du-bassin-de-la-mer-du-nord/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/holocene-tree-limit-and-distribution-of-abies-alba-in-the-inner-french-alps-anthropogenic-or-climatic-changes/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/holocene-tree-limit-and-distribution-of-abies-alba-in-the-inner-french-alps-anthropogenic-or-climatic-changes/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/holocene-tree-limit-and-distribution-of-abies-alba-in-the-inner-french-alps-anthropogenic-or-climatic-changes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/holocene-tree-limit-and-distribution-of-abies-alba-in-the-inner-french-alps-anthropogenic-or-climatic-changes/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/stable-isotopes-and-sclerochronology-of-the-bivalve-mesodesma-donacium-potential-application-to-peruvian-paleoceanographic-reconstructions/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/stable-isotopes-and-sclerochronology-of-the-bivalve-mesodesma-donacium-potential-application-to-peruvian-paleoceanographic-reconstructions/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/stable-isotopes-and-sclerochronology-of-the-bivalve-mesodesma-donacium-potential-application-to-peruvian-paleoceanographic-reconstructions/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/stable-isotopes-and-sclerochronology-of-the-bivalve-mesodesma-donacium-potential-application-to-peruvian-paleoceanographic-reconstructions/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/strong-el-nino-events-during-the-early-holocene-stable-isotope-evidence-from-peruvian-sea-shells/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/strong-el-nino-events-during-the-early-holocene-stable-isotope-evidence-from-peruvian-sea-shells/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/strong-el-nino-events-during-the-early-holocene-stable-isotope-evidence-from-peruvian-sea-shells/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/strong-el-nino-events-during-the-early-holocene-stable-isotope-evidence-from-peruvian-sea-shells/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/le-regime-alimentaire-du-rat-noir-sur-les-iles-dhyeres-analyse-par-la-biochimie-isotopique-et-les-contenus-stomacaux/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/le-regime-alimentaire-du-rat-noir-sur-les-iles-dhyeres-analyse-par-la-biochimie-isotopique-et-les-contenus-stomacaux/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/le-regime-alimentaire-du-rat-noir-sur-les-iles-dhyeres-analyse-par-la-biochimie-isotopique-et-les-contenus-stomacaux/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/le-regime-alimentaire-du-rat-noir-sur-les-iles-dhyeres-analyse-par-la-biochimie-isotopique-et-les-contenus-stomacaux/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/reproductive-trait-divergence-and-hybrid-fertility-patterns-between-chromosomal-races-of-the-house-mouse-in-tunisia-analysis-of-wild-and-laboratory-bred-males-and-females/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/reproductive-trait-divergence-and-hybrid-fertility-patterns-between-chromosomal-races-of-the-house-mouse-in-tunisia-analysis-of-wild-and-laboratory-bred-males-and-females/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/reproductive-trait-divergence-and-hybrid-fertility-patterns-between-chromosomal-races-of-the-house-mouse-in-tunisia-analysis-of-wild-and-laboratory-bred-males-and-females/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/reproductive-trait-divergence-and-hybrid-fertility-patterns-between-chromosomal-races-of-the-house-mouse-in-tunisia-analysis-of-wild-and-laboratory-bred-males-and-females/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/similarity-of-vegetation-dynamics-during-interglacial-periods/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/similarity-of-vegetation-dynamics-during-interglacial-periods/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/similarity-of-vegetation-dynamics-during-interglacial-periods/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/similarity-of-vegetation-dynamics-during-interglacial-periods/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/vegetation-and-climate-change-on-the-bolivian-altiplano-between-108000-and-18000-yr-ago/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/vegetation-and-climate-change-on-the-bolivian-altiplano-between-108000-and-18000-yr-ago/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/vegetation-and-climate-change-on-the-bolivian-altiplano-between-108000-and-18000-yr-ago/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/vegetation-and-climate-change-on-the-bolivian-altiplano-between-108000-and-18000-yr-ago/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/systematics-and-evolution-of-the-subfamily-gerbillinae-mammalia-rodentia-muridae/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/systematics-and-evolution-of-the-subfamily-gerbillinae-mammalia-rodentia-muridae/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/systematics-and-evolution-of-the-subfamily-gerbillinae-mammalia-rodentia-muridae/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/systematics-and-evolution-of-the-subfamily-gerbillinae-mammalia-rodentia-muridae/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/molecular-phylogeny-of-the-genus-mus-rodentia-murinae-based-on-mitochondrial-and-nuclear-data/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/molecular-phylogeny-of-the-genus-mus-rodentia-murinae-based-on-mitochondrial-and-nuclear-data/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/molecular-phylogeny-of-the-genus-mus-rodentia-murinae-based-on-mitochondrial-and-nuclear-data/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/molecular-phylogeny-of-the-genus-mus-rodentia-murinae-based-on-mitochondrial-and-nuclear-data/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/gene-flow-between-chromosomal-forms-of-the-malaria-vector-anopheles-funestus-in-cameroon-central-africa-and-its-relevance-in-malaria-fighting/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/gene-flow-between-chromosomal-forms-of-the-malaria-vector-anopheles-funestus-in-cameroon-central-africa-and-its-relevance-in-malaria-fighting/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/gene-flow-between-chromosomal-forms-of-the-malaria-vector-anopheles-funestus-in-cameroon-central-africa-and-its-relevance-in-malaria-fighting/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/gene-flow-between-chromosomal-forms-of-the-malaria-vector-anopheles-funestus-in-cameroon-central-africa-and-its-relevance-in-malaria-fighting/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/grazing-affects-carbon-fixation-pathways-by-phytoplankton-in-coastal-marine-ecosystems/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/grazing-affects-carbon-fixation-pathways-by-phytoplankton-in-coastal-marine-ecosystems/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/grazing-affects-carbon-fixation-pathways-by-phytoplankton-in-coastal-marine-ecosystems/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/grazing-affects-carbon-fixation-pathways-by-phytoplankton-in-coastal-marine-ecosystems/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/a-quantitative-comparison-of-the-ontogeny-of-two-closely-related-upper-devonian-phacopid-trilobites/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/a-quantitative-comparison-of-the-ontogeny-of-two-closely-related-upper-devonian-phacopid-trilobites/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/a-quantitative-comparison-of-the-ontogeny-of-two-closely-related-upper-devonian-phacopid-trilobites/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/a-quantitative-comparison-of-the-ontogeny-of-two-closely-related-upper-devonian-phacopid-trilobites/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/first-occurrence-of-the-house-mouse-mus-musculus-domesticus-schwarz-schwarz-1943-in-the-western-mediterranean-a-zooarchaeological-revision-of-subfossil-occurrences/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/first-occurrence-of-the-house-mouse-mus-musculus-domesticus-schwarz-schwarz-1943-in-the-western-mediterranean-a-zooarchaeological-revision-of-subfossil-occurrences/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/first-occurrence-of-the-house-mouse-mus-musculus-domesticus-schwarz-schwarz-1943-in-the-western-mediterranean-a-zooarchaeological-revision-of-subfossil-occurrences/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/first-occurrence-of-the-house-mouse-mus-musculus-domesticus-schwarz-schwarz-1943-in-the-western-mediterranean-a-zooarchaeological-revision-of-subfossil-occurrences/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/stepwise-mutation-likelihood-computation-by-sequential-importance-sampling-in-subdivided-population-models/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/stepwise-mutation-likelihood-computation-by-sequential-importance-sampling-in-subdivided-population-models/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/stepwise-mutation-likelihood-computation-by-sequential-importance-sampling-in-subdivided-population-models/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/stepwise-mutation-likelihood-computation-by-sequential-importance-sampling-in-subdivided-population-models/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/beyond-the-mediterranean-peninsulas-evidence-of-central-european-glacial-refugia-for-a-temperate-forest-mammal-species-the-bank-vole-clethrionomys-glareolus/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/beyond-the-mediterranean-peninsulas-evidence-of-central-european-glacial-refugia-for-a-temperate-forest-mammal-species-the-bank-vole-clethrionomys-glareolus/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/beyond-the-mediterranean-peninsulas-evidence-of-central-european-glacial-refugia-for-a-temperate-forest-mammal-species-the-bank-vole-clethrionomys-glareolus/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/beyond-the-mediterranean-peninsulas-evidence-of-central-european-glacial-refugia-for-a-temperate-forest-mammal-species-the-bank-vole-clethrionomys-glareolus/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/phenotypic-effects-of-insensitive-acetylcholinesterase-ace-1r-in-anopheles-gambiae-mim-dl-186516/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/phenotypic-effects-of-insensitive-acetylcholinesterase-ace-1r-in-anopheles-gambiae-mim-dl-186516/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/phenotypic-effects-of-insensitive-acetylcholinesterase-ace-1r-in-anopheles-gambiae-mim-dl-186516/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/phenotypic-effects-of-insensitive-acetylcholinesterase-ace-1r-in-anopheles-gambiae-mim-dl-186516/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/testing-for-selection-on-the-androgen-binding-protein-in-the-danish-mouse-hybrid-zone/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/testing-for-selection-on-the-androgen-binding-protein-in-the-danish-mouse-hybrid-zone/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/testing-for-selection-on-the-androgen-binding-protein-in-the-danish-mouse-hybrid-zone/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/testing-for-selection-on-the-androgen-binding-protein-in-the-danish-mouse-hybrid-zone/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/determination-of-the-dietary-habits-of-a-magdalenian-woman-from-saint-germain-la-riviere-in-southwestern-france-using-stable-isotopes/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/determination-of-the-dietary-habits-of-a-magdalenian-woman-from-saint-germain-la-riviere-in-southwestern-france-using-stable-isotopes/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/determination-of-the-dietary-habits-of-a-magdalenian-woman-from-saint-germain-la-riviere-in-southwestern-france-using-stable-isotopes/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/determination-of-the-dietary-habits-of-a-magdalenian-woman-from-saint-germain-la-riviere-in-southwestern-france-using-stable-isotopes/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/transposable-element-polymorphism-of-wolbachia-in-the-mosquito-culex-pipiens-evidence-of-genetic-diversity-superinfection-and-recombination/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/transposable-element-polymorphism-of-wolbachia-in-the-mosquito-culex-pipiens-evidence-of-genetic-diversity-superinfection-and-recombination/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/transposable-element-polymorphism-of-wolbachia-in-the-mosquito-culex-pipiens-evidence-of-genetic-diversity-superinfection-and-recombination/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/transposable-element-polymorphism-of-wolbachia-in-the-mosquito-culex-pipiens-evidence-of-genetic-diversity-superinfection-and-recombination/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/sex-inheritance-in-gynodioecious-species-a-polygenic-view/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/sex-inheritance-in-gynodioecious-species-a-polygenic-view/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/sex-inheritance-in-gynodioecious-species-a-polygenic-view/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/sex-inheritance-in-gynodioecious-species-a-polygenic-view/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/diversity-of-ectomycorrhizal-fungi-naturally-established-on-containerised-pinus-seedlings-in-nursery-conditions/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/diversity-of-ectomycorrhizal-fungi-naturally-established-on-containerised-pinus-seedlings-in-nursery-conditions/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/diversity-of-ectomycorrhizal-fungi-naturally-established-on-containerised-pinus-seedlings-in-nursery-conditions/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/diversity-of-ectomycorrhizal-fungi-naturally-established-on-containerised-pinus-seedlings-in-nursery-conditions/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/handedness-homicide-and-negative-frequency-dependent-selection/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/handedness-homicide-and-negative-frequency-dependent-selection/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/handedness-homicide-and-negative-frequency-dependent-selection/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/handedness-homicide-and-negative-frequency-dependent-selection/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/variation-in-the-frequency-of-left-handedness-in-traditional-societies/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/variation-in-the-frequency-of-left-handedness-in-traditional-societies/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/variation-in-the-frequency-of-left-handedness-in-traditional-societies/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/variation-in-the-frequency-of-left-handedness-in-traditional-societies/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/new-insights-into-paleozoic-charophyte-morphology-and-phylogeny/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/new-insights-into-paleozoic-charophyte-morphology-and-phylogeny/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/new-insights-into-paleozoic-charophyte-morphology-and-phylogeny/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/new-insights-into-paleozoic-charophyte-morphology-and-phylogeny/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/the-type-species-of-cyrtosymbole-and-the-oldest-famennian-cyrtosymboline-trilobites/</loc>
		<xhtml:link rel="alternate" hreflang="en" href="https://isem-evolution.fr/en/publication/the-type-species-of-cyrtosymbole-and-the-oldest-famennian-cyrtosymboline-trilobites/" />
		<xhtml:link rel="alternate" hreflang="fr" href="https://isem-evolution.fr/publication/the-type-species-of-cyrtosymbole-and-the-oldest-famennian-cyrtosymboline-trilobites/" />
		<xhtml:link rel="alternate" hreflang="x-default" href="https://isem-evolution.fr/publication/the-type-species-of-cyrtosymbole-and-the-oldest-famennian-cyrtosymboline-trilobites/" />
		<lastmod>2026-03-06T00:50:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://isem-evolution.fr/en/publication/zinc-tolerance-and-hyperaccumulation-in-f-1-and-f-2-offspring-from-intra-and-interecotype-crosses-of-thlaspi-caerulescens/</loc>
